
| Account : xxxxxx |
Name: Andry Salim |
Currency: USD |
2010 December 6, 02:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 462685 | 2009.02.13 16:09 | balance | Deposit | 1 000.00 |
| 467626 | 2009.02.16 21:30 | buy | 0.10 | eurgbp | 0.8952 | 0.8782 | 0.8999 | 2009.02.16 22:03 | 0.8958 | 0.00 | 0.00 | 0.00 | 8.56 |
| 467997 | 2009.02.16 22:30 | buy | 0.10 | eurgbp | 0.8951 | 0.8784 | 0.9005 | 2009.02.16 22:42 | 0.8957 | 0.00 | 0.00 | 0.00 | 8.56 |
| 474524 | 2009.02.17 22:41 | buy | 0.10 | eurgbp | 0.8838 | 0.8679 | 0.8895 | 2009.02.18 01:32 | 0.8838 | 0.00 | 0.00 | 0.00 | 0.00 |
| 480141 | 2009.02.18 21:50 | buy | 0.10 | eurgbp | 0.8817 | 0.8664 | 0.8874 | 2009.02.18 23:38 | 0.8821 | 0.00 | 0.00 | 0.00 | 5.69 |
| 480953 | 2009.02.18 23:41 | buy | 0.10 | eurgbp | 0.8814 | 0.8659 | 0.8861 | 2009.02.19 00:06 | 0.8820 | 0.00 | 0.00 | 0.00 | 8.53 |
| 488509 | 2009.02.19 21:12 | sell | 0.10 | eurgbp | 0.8874 | 0.9039 | 0.8825 | 2009.02.19 21:16 | 0.8867 | 0.00 | 0.00 | 0.00 | 10.00 |
| 489272 | 2009.02.19 23:15 | sell | 0.10 | eurgbp | 0.8875 | 0.9027 | 0.8831 | 2009.02.20 00:27 | 0.8871 | 0.00 | 0.00 | 0.00 | 5.72 |
| 501116 | 2009.02.23 22:56 | buy | 0.10 | eurgbp | 0.8763 | 0.8604 | 0.8813 | 2009.02.23 23:20 | 0.8769 | 0.00 | 0.00 | 0.00 | 8.69 |
| 501607 | 2009.02.23 23:48 | buy | 0.10 | eurgbp | 0.8759 | 0.8593 | 0.8807 | 2009.02.23 23:53 | 0.8766 | 0.00 | 0.00 | 0.00 | 10.14 |
| 506895 | 2009.02.24 21:27 | buy | 0.10 | eurgbp | 0.8861 | 0.8705 | 0.8916 | 2009.02.24 21:28 | 0.8867 | 0.00 | 0.00 | 0.00 | 8.68 |
| 507953 | 2009.02.25 00:06 | buy | 0.10 | eurgbp | 0.8860 | 0.8693 | 0.8904 | 2009.02.25 11:27 | 0.8858 | 0.00 | 0.00 | 0.00 | -2.90 |
| 512743 | 2009.02.25 22:49 | sell | 0.10 | eurgbp | 0.8959 | 0.9116 | 0.8909 | 2009.02.25 23:01 | 0.8952 | 0.00 | 0.00 | 0.00 | 9.94 |
| 513087 | 2009.02.25 23:08 | buy | 0.10 | eurgbp | 0.8949 | 0.8792 | 0.9002 | 2009.02.25 23:13 | 0.8957 | 0.00 | 0.00 | 0.00 | 11.37 |
| 518295 | 2009.02.26 21:13 | buy | 0.10 | eurgbp | 0.8904 | 0.8751 | 0.8952 | 2009.02.26 21:22 | 0.8910 | 0.00 | 0.00 | 0.00 | 8.57 |
| 519480 | 2009.02.26 23:00 | buy | 0.10 | eurgbp | 0.8896 | 0.8741 | 0.8955 | 2009.02.27 00:31 | 0.8899 | 0.00 | 0.00 | 0.00 | 4.29 |
| 529926 | 2009.03.02 21:00 | buy | 0.10 | eurgbp | 0.8956 | 0.8801 | 0.9011 | 2009.03.03 00:41 | 0.8955 | 0.00 | 0.00 | 0.00 | -1.41 |
| 539663 | 2009.03.03 21:33 | buy | 0.10 | eurgbp | 0.8937 | 0.8781 | 0.8987 | 2009.03.03 21:45 | 0.8944 | 0.00 | 0.00 | 0.00 | 9.85 |
| 539871 | 2009.03.03 21:53 | buy | 0.10 | eurgbp | 0.8938 | 0.8769 | 0.8995 | 2009.03.03 23:00 | 0.8942 | 0.00 | 0.00 | 0.00 | 5.62 |
| 540826 | 2009.03.03 23:03 | sell | 0.10 | eurgbp | 0.8949 | 0.9116 | 0.8892 | 2009.03.03 23:03 | 0.8942 | 0.00 | 0.00 | 0.00 | 9.84 |
| 541222 | 2009.03.03 23:05 | buy | 0.10 | eurgbp | 0.8937 | 0.8769 | 0.8997 | 2009.03.04 00:28 | 0.8941 | 0.00 | 0.00 | 0.00 | 5.61 |
| 542046 | 2009.03.04 00:49 | buy | 0.10 | eurgbp | 0.8931 | 0.8780 | 0.8973 | 2009.03.04 01:07 | 0.8937 | 0.00 | 0.00 | 0.00 | 8.42 |
| 547736 | 2009.03.04 21:04 | buy | 0.10 | eurgbp | 0.8926 | 0.8766 | 0.8966 | 2009.03.05 13:04 | 0.8922 | 0.00 | 0.00 | 0.00 | -5.63 |
| 556815 | 2009.03.05 22:45 | buy | 0.10 | eurgbp | 0.8881 | 0.8731 | 0.8928 | 2009.03.05 23:03 | 0.8888 | 0.00 | 0.00 | 0.00 | 9.88 |
| 557268 | 2009.03.05 23:36 | buy | 0.10 | eurgbp | 0.8880 | 0.8716 | 0.8938 | 2009.03.05 23:43 | 0.8887 | 0.00 | 0.00 | 0.00 | 9.87 |
| 557572 | 2009.03.05 23:56 | buy | 0.10 | eurgbp | 0.8881 | 0.8723 | 0.8933 | 2009.03.06 06:54 | 0.8877 | 0.00 | 0.00 | 0.00 | -5.66 |
| 563390 | 2009.03.09 00:00 | buy | 0.10 | eurgbp | 0.8973 | 0.8905 | 0.8993 | 2009.03.09 00:09 | 0.8977 | 0.00 | 0.00 | 0.00 | 5.65 |
| 563694 | 2009.03.09 00:16 | sell | 0.10 | eurgbp | 0.8991 | 0.9059 | 0.8971 | 2009.03.09 00:21 | 0.8987 | 0.00 | 0.00 | 0.00 | 5.66 |
| 564067 | 2009.03.09 01:22 | buy | 0.10 | eurgbp | 0.8974 | 0.8906 | 0.8994 | 2009.03.09 01:25 | 0.8977 | 0.00 | 0.00 | 0.00 | 4.25 |
| 564132 | 2009.03.09 01:37 | buy | 0.10 | eurgbp | 0.8973 | 0.8905 | 0.8993 | 2009.03.09 01:42 | 0.8977 | 0.00 | 0.00 | 0.00 | 5.67 |
| 564534 | 2009.03.09 02:52 | buy | 0.10 | eurgbp | 0.8972 | 0.8904 | 0.8992 | 2009.03.09 03:02 | 0.8976 | 0.00 | 0.00 | 0.00 | 5.66 |
| 564770 | 2009.03.09 04:22 | buy | 0.10 | eurgbp | 0.8974 | 0.8906 | 0.8994 | 2009.03.09 04:23 | 0.8977 | 0.00 | 0.00 | 0.00 | 4.23 |
| 564858 | 2009.03.09 04:38 | buy | 0.10 | eurgbp | 0.8973 | 0.8905 | 0.8993 | 2009.03.09 04:40 | 0.8977 | 0.00 | 0.00 | 0.00 | 5.65 |
| 565002 | 2009.03.09 04:56 | buy | 0.10 | eurgbp | 0.8972 | 0.8904 | 0.8992 | 2009.03.09 05:07 | 0.8976 | 0.00 | 0.00 | 0.00 | 5.64 |
| 568579 | 2009.03.09 22:00 | sell | 0.10 | eurgbp | 0.9154 | 0.9305 | 0.9106 | 2009.03.09 22:40 | 0.9148 | 0.00 | 0.00 | 0.00 | 8.27 |
| 568757 | 2009.03.09 22:05 | sell | 0.10 | eurgbp | 0.9159 | 0.9227 | 0.9139 | 2009.03.09 22:24 | 0.9156 | 0.00 | 0.00 | 0.00 | 4.13 |
| 569498 | 2009.03.09 23:09 | buy | 0.10 | eurgbp | 0.9148 | 0.8997 | 0.9194 | 2009.03.10 00:52 | 0.9153 | 0.00 | 0.00 | 0.00 | 6.90 |
| 570296 | 2009.03.10 01:54 | buy | 0.10 | eurgbp | 0.9142 | 0.9074 | 0.9162 | 2009.03.10 02:08 | 0.9146 | 0.00 | 0.00 | 0.00 | 5.52 |
| 570532 | 2009.03.10 02:11 | buy | 0.10 | eurgbp | 0.9141 | 0.9073 | 0.9161 | 2009.03.10 02:15 | 0.9145 | 0.00 | 0.00 | 0.00 | 5.53 |
| 570914 | 2009.03.10 03:36 | sell | 0.10 | eurgbp | 0.9152 | 0.9252 | 0.9132 | 2009.03.10 11:06 | 0.9152 | 0.00 | 0.00 | 0.00 | 0.00 |
| 578502 | 2009.03.11 00:54 | sell | 0.10 | eurgbp | 0.9226 | 0.9294 | 0.9206 | 2009.03.11 00:54 | 0.9222 | 0.00 | 0.00 | 0.00 | 5.52 |
| 579009 | 2009.03.11 01:28 | sell | 0.10 | eurgbp | 0.9228 | 0.9296 | 0.9208 | 2009.03.11 02:51 | 0.9224 | 0.00 | 0.00 | 0.00 | 5.51 |
| 579862 | 2009.03.11 04:31 | sell | 0.10 | eurgbp | 0.9233 | 0.9301 | 0.9213 | 2009.03.11 04:34 | 0.9229 | 0.00 | 0.00 | 0.00 | 5.51 |
| 585458 | 2009.03.11 22:09 | sell | 0.10 | eurgbp | 0.9261 | 0.9423 | 0.9202 | 2009.03.11 23:20 | 0.9258 | 0.00 | 0.00 | 0.00 | 4.16 |
| 587315 | 2009.03.12 01:12 | buy | 0.10 | eurgbp | 0.9250 | 0.9182 | 0.9270 | 2009.03.12 01:19 | 0.9254 | 0.00 | 0.00 | 0.00 | 5.53 |
| 587368 | 2009.03.12 01:28 | buy | 0.10 | eurgbp | 0.9250 | 0.9182 | 0.9270 | 2009.03.12 01:52 | 0.9254 | 0.00 | 0.00 | 0.00 | 5.55 |
| 587665 | 2009.03.12 02:11 | buy | 0.10 | eurgbp | 0.9250 | 0.9182 | 0.9270 | 2009.03.12 02:28 | 0.9254 | 0.00 | 0.00 | 0.00 | 5.55 |
| 588050 | 2009.03.12 02:37 | buy | 0.10 | eurgbp | 0.9245 | 0.9177 | 0.9265 | 2009.03.12 02:39 | 0.9249 | 0.00 | 0.00 | 0.00 | 5.55 |
| 588472 | 2009.03.12 03:21 | buy | 0.10 | eurgbp | 0.9245 | 0.9177 | 0.9265 | 2009.03.12 04:32 | 0.9249 | 0.00 | 0.00 | 0.00 | 5.55 |
| 588769 | 2009.03.12 04:36 | buy | 0.10 | eurgbp | 0.9245 | 0.9177 | 0.9265 | 2009.03.12 04:39 | 0.9249 | 0.00 | 0.00 | 0.00 | 5.57 |
| 595684 | 2009.03.12 21:08 | sell | 0.10 | eurgbp | 0.9267 | 0.9425 | 0.9220 | 2009.03.12 21:17 | 0.9260 | 0.00 | 0.00 | 0.00 | 9.79 |
| 596267 | 2009.03.12 22:08 | sell | 0.10 | eurgbp | 0.9272 | 0.9442 | 0.9224 | 2009.03.12 23:04 | 0.9264 | 0.00 | 0.00 | 0.00 | 11.15 |
| 597203 | 2009.03.12 23:02 | sell | 0.10 | eurgbp | 0.9273 | 0.9341 | 0.9233 | 2009.03.12 23:04 | 0.9266 | 0.00 | 0.00 | 0.00 | 9.76 |
| 610169 | 2009.03.16 21:34 | buy | 0.10 | eurgbp | 0.9214 | 0.9044 | 0.9262 | 2009.03.16 21:42 | 0.9220 | 0.00 | 0.00 | 0.00 | 8.44 |
| 611134 | 2009.03.16 22:30 | sell | 0.10 | eurgbp | 0.9230 | 0.9400 | 0.9182 | 2009.03.16 23:26 | 0.9220 | 0.00 | 0.00 | 0.00 | 14.08 |
| 613124 | 2009.03.17 02:15 | buy | 0.10 | eurgbp | 0.9215 | 0.9147 | 0.9255 | 2009.03.17 02:17 | 0.9219 | 0.00 | 0.00 | 0.00 | 5.64 |
| 613307 | 2009.03.17 03:15 | buy | 0.10 | eurgbp | 0.9217 | 0.9149 | 0.9257 | 2009.03.17 03:27 | 0.9220 | 0.00 | 0.00 | 0.00 | 4.23 |
| 613401 | 2009.03.17 03:35 | buy | 0.10 | eurgbp | 0.9215 | 0.9147 | 0.9255 | 2009.03.17 03:46 | 0.9219 | 0.00 | 0.00 | 0.00 | 5.64 |
| 613502 | 2009.03.17 04:03 | sell | 0.10 | eurgbp | 0.9222 | 0.9290 | 0.9182 | 2009.03.17 06:39 | 0.9215 | 0.00 | 0.00 | 0.00 | 9.88 |
| 613572 | 2009.03.17 04:18 | buy | 0.10 | eurgbp | 0.9213 | 0.9145 | 0.9253 | 2009.03.17 04:42 | 0.9219 | 0.00 | 0.00 | 0.00 | 8.45 |
| 618681 | 2009.03.17 21:44 | sell | 0.10 | eurgbp | 0.9273 | 0.9443 | 0.9225 | 2009.03.17 22:09 | 0.9266 | 0.00 | 0.00 | 0.00 | 9.83 |
| 618832 | 2009.03.17 21:52 | sell | 0.10 | eurgbp | 0.9276 | 0.9344 | 0.9236 | 2009.03.17 21:53 | 0.9272 | 0.00 | 0.00 | 0.00 | 5.62 |
| 619524 | 2009.03.17 23:18 | sell | 0.10 | eurgbp | 0.9274 | 0.9342 | 0.9234 | 2009.03.17 23:19 | 0.9270 | 0.00 | 0.00 | 0.00 | 5.62 |
| 619629 | 2009.03.17 23:37 | sell | 0.10 | eurgbp | 0.9274 | 0.9342 | 0.9234 | 2009.03.17 23:38 | 0.9270 | 0.00 | 0.00 | 0.00 | 5.63 |
| 619645 | 2009.03.17 23:38 | sell | 0.10 | eurgbp | 0.9276 | 0.9446 | 0.9228 | 2009.03.17 23:38 | 0.9269 | 0.00 | 0.00 | 0.00 | 9.84 |
| 620234 | 2009.03.18 00:17 | sell | 0.10 | eurgbp | 0.9276 | 0.9446 | 0.9228 | 2009.03.18 00:19 | 0.9269 | 0.00 | 0.00 | 0.00 | 9.84 |
| 621717 | 2009.03.18 03:46 | sell | 0.10 | eurgbp | 0.9276 | 0.9344 | 0.9236 | 2009.03.18 08:06 | 0.9276 | 0.00 | 0.00 | 0.00 | 0.00 |
| 641275 | 2009.03.18 21:00 | sell | 0.10 | eurgbp | 0.9453 | 0.9623 | 0.9405 | 2009.03.18 21:59 | 0.9446 | 0.00 | 0.00 | 0.00 | 10.00 |
| 642591 | 2009.03.18 22:14 | sell | 0.10 | eurgbp | 0.9461 | 0.9631 | 0.9413 | 2009.03.18 22:15 | 0.9455 | 0.00 | 0.00 | 0.00 | 8.57 |
| 644662 | 2009.03.19 00:08 | buy | 0.10 | eurgbp | 0.9430 | 0.9260 | 0.9478 | 2009.03.19 00:08 | 0.9436 | 0.00 | 0.00 | 0.00 | 8.59 |
| 646676 | 2009.03.19 03:04 | sell | 0.10 | eurgbp | 0.9456 | 0.9524 | 0.9416 | 2009.03.19 03:14 | 0.9452 | 0.00 | 0.00 | 0.00 | 5.69 |
| 646753 | 2009.03.19 03:21 | sell | 0.10 | eurgbp | 0.9454 | 0.9522 | 0.9414 | 2009.03.19 07:37 | 0.9453 | 0.00 | 0.00 | 0.00 | 1.42 |
| 654059 | 2009.03.19 21:14 | sell | 0.10 | eurgbp | 0.9423 | 0.9593 | 0.9375 | 2009.03.19 21:22 | 0.9417 | 0.00 | 0.00 | 0.00 | 8.70 |
| 654203 | 2009.03.19 21:35 | sell | 0.10 | eurgbp | 0.9424 | 0.9492 | 0.9384 | 2009.03.19 21:38 | 0.9419 | 0.00 | 0.00 | 0.00 | 7.26 |
| 654365 | 2009.03.19 21:56 | sell | 0.10 | eurgbp | 0.9425 | 0.9493 | 0.9385 | 2009.03.19 21:59 | 0.9421 | 0.00 | 0.00 | 0.00 | 5.81 |
| 655594 | 2009.03.20 00:17 | sell | 0.10 | eurgbp | 0.9425 | 0.9493 | 0.9385 | 2009.03.20 00:23 | 0.9421 | 0.00 | 0.00 | 0.00 | 5.80 |
| 655601 | 2009.03.20 00:18 | sell | 0.10 | eurgbp | 0.9427 | 0.9597 | 0.9379 | 2009.03.20 00:24 | 0.9419 | 0.00 | 0.00 | 0.00 | 11.60 |
| 655830 | 2009.03.20 00:24 | sell | 0.10 | eurgbp | 0.9427 | 0.9597 | 0.9379 | 2009.03.20 01:19 | 0.9420 | 0.00 | 0.00 | 0.00 | 10.16 |
| 655956 | 2009.03.20 00:34 | sell | 0.10 | eurgbp | 0.9427 | 0.9495 | 0.9387 | 2009.03.20 00:35 | 0.9423 | 0.00 | 0.00 | 0.00 | 5.80 |
| 656144 | 2009.03.20 00:59 | sell | 0.10 | eurgbp | 0.9427 | 0.9495 | 0.9387 | 2009.03.20 01:00 | 0.9423 | 0.00 | 0.00 | 0.00 | 5.80 |
| 670260 | 2009.03.23 22:10 | buy | 0.10 | eurgbp | 0.9356 | 0.9186 | 0.9404 | 2009.03.23 22:32 | 0.9362 | 0.00 | 0.00 | 0.00 | 8.73 |
| 670458 | 2009.03.23 22:15 | buy | 0.10 | eurgbp | 0.9353 | 0.9285 | 0.9393 | 2009.03.23 22:31 | 0.9358 | 0.00 | 0.00 | 0.00 | 7.28 |
| 670643 | 2009.03.23 22:38 | buy | 0.10 | eurgbp | 0.9354 | 0.9184 | 0.9402 | 2009.03.23 23:15 | 0.9360 | 0.00 | 0.00 | 0.00 | 8.73 |
| 670751 | 2009.03.23 22:39 | buy | 0.10 | eurgbp | 0.9353 | 0.9285 | 0.9393 | 2009.03.23 22:45 | 0.9357 | 0.00 | 0.00 | 0.00 | 5.82 |
| 671416 | 2009.03.24 00:27 | buy | 0.10 | eurgbp | 0.9353 | 0.9285 | 0.9393 | 2009.03.24 06:53 | 0.9285 | 0.00 | 0.00 | 0.00 | -100.13 |
| 680011 | 2009.03.24 22:41 | buy | 0.10 | eurgbp | 0.9165 | 0.8995 | 0.9213 | 2009.03.24 23:06 | 0.9171 | 0.00 | 0.00 | 0.00 | 8.81 |
| 680835 | 2009.03.24 23:42 | buy | 0.10 | eurgbp | 0.9163 | 0.8993 | 0.9211 | 2009.03.24 23:43 | 0.9169 | 0.00 | 0.00 | 0.00 | 8.82 |
| 682017 | 2009.03.25 02:06 | sell | 0.10 | eurgbp | 0.9173 | 0.9241 | 0.9133 | 2009.03.25 11:04 | 0.9241 | 0.00 | 0.00 | 0.00 | -99.31 |
| 690504 | 2009.03.26 00:00 | buy | 0.10 | eurgbp | 0.9334 | 0.9266 | 0.9374 | 2009.03.26 11:32 | 0.9334 | 0.00 | 0.00 | 0.00 | 0.00 |
| 690893 | 2009.03.26 00:35 | buy | 0.10 | eurgbp | 0.9328 | 0.9158 | 0.9376 | 2009.03.26 00:43 | 0.9334 | 0.00 | 0.00 | 0.00 | 8.74 |
| 706244 | 2009.03.26 21:04 | buy | 0.10 | eurgbp | 0.9348 | 0.9178 | 0.9396 | 2009.03.26 21:15 | 0.9354 | 0.00 | 0.00 | 0.00 | 8.66 |
| 708837 | 2009.03.27 00:40 | sell | 0.10 | eurgbp | 0.9363 | 0.9533 | 0.9315 | 2009.03.27 00:41 | 0.9357 | 0.00 | 0.00 | 0.00 | 8.68 |
| 715826 | 2009.03.30 03:32 | sell | 0.10 | eurgbp | 0.9296 | 0.9364 | 0.9256 | 2009.03.30 07:04 | 0.9296 | 0.00 | 0.00 | 0.00 | 0.00 |
| 723581 | 2009.03.30 21:25 | buy | 0.10 | eurgbp | 0.9259 | 0.9089 | 0.9307 | 2009.03.31 01:32 | 0.9256 | 0.00 | 0.00 | 0.00 | -4.27 |
| 723673 | 2009.03.30 21:30 | buy | 0.10 | eurgbp | 0.9258 | 0.9190 | 0.9298 | 2009.03.31 04:49 | 0.9258 | 0.00 | 0.00 | 0.00 | 0.00 |
| 726774 | 2009.03.31 04:49 | sell | 0.10 | eurgbp | 0.9256 | 0.9324 | 0.9216 | 2009.03.31 06:34 | 0.9252 | 0.00 | 0.00 | 0.00 | 5.73 |
| 733525 | 2009.03.31 21:29 | buy | 0.10 | eurgbp | 0.9252 | 0.9082 | 0.9300 | 2009.04.01 04:33 | 0.9251 | 0.00 | 0.00 | 0.00 | -1.43 |
| 734697 | 2009.04.01 00:00 | buy | 0.10 | eurgbp | 0.9247 | 0.9179 | 0.9287 | 2009.04.01 00:05 | 0.9250 | 0.00 | 0.00 | 0.00 | 4.30 |
| 734804 | 2009.04.01 00:16 | buy | 0.10 | eurgbp | 0.9245 | 0.9177 | 0.9285 | 2009.04.01 04:32 | 0.9246 | 0.00 | 0.00 | 0.00 | 1.43 |
| 736854 | 2009.04.01 04:33 | sell | 0.10 | eurgbp | 0.9249 | 0.9317 | 0.9209 | 2009.04.01 04:40 | 0.9246 | 0.00 | 0.00 | 0.00 | 4.29 |
| 741464 | 2009.04.01 21:00 | buy | 0.10 | eurgbp | 0.9158 | 0.9090 | 0.9198 | 2009.04.01 21:15 | 0.9161 | 0.00 | 0.00 | 0.00 | 4.33 |
| 741465 | 2009.04.01 21:00 | buy | 0.10 | eurgbp | 0.9158 | 0.8988 | 0.9206 | 2009.04.01 21:25 | 0.9164 | 0.00 | 0.00 | 0.00 | 8.66 |
| 742410 | 2009.04.01 23:01 | buy | 0.10 | eurgbp | 0.9157 | 0.8987 | 0.9205 | 2009.04.02 02:06 | 0.9158 | 0.00 | 0.00 | 0.00 | 1.45 |
| 742563 | 2009.04.01 23:01 | buy | 0.10 | eurgbp | 0.9154 | 0.9086 | 0.9194 | 2009.04.02 00:54 | 0.9158 | 0.00 | 0.00 | 0.00 | 5.78 |
| 743941 | 2009.04.02 04:41 | sell | 0.10 | eurgbp | 0.9161 | 0.9229 | 0.9121 | 2009.04.02 04:55 | 0.9158 | 0.00 | 0.00 | 0.00 | 4.35 |
| 749455 | 2009.04.02 22:20 | buy | 0.10 | eurgbp | 0.9138 | 0.9070 | 0.9178 | 2009.04.02 22:56 | 0.9141 | 0.00 | 0.00 | 0.00 | 4.42 |
| 750005 | 2009.04.02 23:46 | buy | 0.10 | eurgbp | 0.9137 | 0.9069 | 0.9177 | 2009.04.02 23:57 | 0.9140 | 0.00 | 0.00 | 0.00 | 4.41 |
| 757505 | 2009.04.06 03:42 | buy | 0.10 | eurgbp | 0.9085 | 0.9017 | 0.9125 | 2009.04.06 03:57 | 0.9088 | 0.00 | 0.00 | 0.00 | 4.47 |
| 757583 | 2009.04.06 04:04 | buy | 0.10 | eurgbp | 0.9085 | 0.9017 | 0.9125 | 2009.04.06 04:37 | 0.9088 | 0.00 | 0.00 | 0.00 | 4.47 |
| 762627 | 2009.04.06 22:56 | buy | 0.10 | eurgbp | 0.9087 | 0.9019 | 0.9127 | 2009.04.06 23:29 | 0.9090 | 0.00 | 0.00 | 0.00 | 4.43 |
| 762679 | 2009.04.06 22:57 | buy | 0.10 | eurgbp | 0.9086 | 0.8916 | 0.9134 | 2009.04.07 00:07 | 0.9089 | 0.00 | 0.00 | 0.00 | 4.42 |
| 764718 | 2009.04.07 02:03 | sell | 0.10 | eurgbp | 0.9099 | 0.9167 | 0.9059 | 2009.04.07 02:21 | 0.9096 | 0.00 | 0.00 | 0.00 | 4.40 |
| 765338 | 2009.04.07 04:26 | sell | 0.10 | eurgbp | 0.9099 | 0.9167 | 0.9059 | 2009.04.07 06:26 | 0.9096 | 0.00 | 0.00 | 0.00 | 4.41 |
| 769645 | 2009.04.07 21:06 | sell | 0.10 | eurgbp | 0.9003 | 0.9173 | 0.8955 | 2009.04.07 23:58 | 0.9002 | 0.00 | 0.00 | 0.00 | 1.47 |
| 769823 | 2009.04.07 21:19 | sell | 0.10 | eurgbp | 0.9009 | 0.9077 | 0.8969 | 2009.04.07 21:24 | 0.9006 | 0.00 | 0.00 | 0.00 | 4.43 |
| 770284 | 2009.04.07 22:52 | sell | 0.10 | eurgbp | 0.9006 | 0.9080 | 0.8972 | 2009.04.07 23:58 | 0.9002 | 0.00 | 0.00 | 0.00 | 5.90 |
| 771287 | 2009.04.08 02:03 | buy | 0.10 | eurgbp | 0.9001 | 0.8933 | 0.9041 | 2009.04.08 10:00 | 0.9002 | 0.00 | 0.00 | 0.00 | 1.47 |
| 776915 | 2009.04.08 21:00 | buy | 0.10 | eurgbp | 0.9012 | 0.8842 | 0.9060 | 2009.04.08 21:45 | 0.9018 | 0.00 | 0.00 | 0.00 | 8.81 |
| 777148 | 2009.04.08 22:10 | sell | 0.10 | eurgbp | 0.9023 | 0.9193 | 0.8975 | 2009.04.09 00:02 | 0.9019 | 0.00 | 0.00 | 0.00 | 5.89 |
| 777901 | 2009.04.09 00:02 | buy | 0.10 | eurgbp | 0.9016 | 0.8846 | 0.9064 | 2009.04.09 00:50 | 0.9022 | 0.00 | 0.00 | 0.00 | 8.81 |
| 778452 | 2009.04.09 01:59 | sell | 0.10 | eurgbp | 0.9024 | 0.9092 | 0.8984 | 2009.04.09 02:13 | 0.9020 | 0.00 | 0.00 | 0.00 | 5.88 |
| 778704 | 2009.04.09 02:55 | buy | 0.10 | eurgbp | 0.9017 | 0.8949 | 0.9057 | 2009.04.09 03:33 | 0.9020 | 0.00 | 0.00 | 0.00 | 4.40 |
| 778876 | 2009.04.09 03:36 | buy | 0.10 | eurgbp | 0.9014 | 0.8946 | 0.9054 | 2009.04.09 08:02 | 0.9014 | 0.00 | 0.00 | 0.00 | 0.00 |
| 815059 | 2009.04.15 22:08 | sell | 0.10 | eurgbp | 0.8819 | 0.8943 | 0.8767 | 2009.04.15 23:24 | 0.8815 | 0.00 | 0.00 | 0.00 | 6.00 |
| 816004 | 2009.04.15 23:36 | sell | 0.10 | eurgbp | 0.8821 | 0.8943 | 0.8777 | 2009.04.16 00:53 | 0.8817 | 0.00 | 0.00 | 0.00 | 6.00 |
| 816616 | 2009.04.16 01:15 | buy | 0.10 | eurgbp | 0.8816 | 0.8748 | 0.8856 | 2009.04.16 09:20 | 0.8816 | 0.00 | 0.00 | 0.00 | 0.00 |
| 816726 | 2009.04.16 01:37 | buy | 0.10 | eurgbp | 0.8813 | 0.8676 | 0.8860 | 2009.04.16 06:13 | 0.8810 | 0.00 | 0.00 | 0.00 | -4.49 |
| 823013 | 2009.04.16 22:05 | buy | 0.10 | eurgbp | 0.8825 | 0.8757 | 0.8865 | 2009.04.16 22:16 | 0.8828 | 0.00 | 0.00 | 0.00 | 4.48 |
| 823702 | 2009.04.16 23:22 | sell | 0.10 | eurgbp | 0.8834 | 0.8956 | 0.8790 | 2009.04.16 23:35 | 0.8827 | 0.00 | 0.00 | 0.00 | 10.46 |
| 824083 | 2009.04.16 23:40 | sell | 0.10 | eurgbp | 0.8833 | 0.8955 | 0.8789 | 2009.04.17 01:02 | 0.8829 | 0.00 | 0.00 | 0.00 | 5.98 |
| 824388 | 2009.04.17 00:00 | sell | 0.10 | eurgbp | 0.8833 | 0.8901 | 0.8793 | 2009.04.17 01:02 | 0.8829 | 0.00 | 0.00 | 0.00 | 5.98 |
| 824684 | 2009.04.17 01:08 | sell | 0.10 | eurgbp | 0.8833 | 0.8901 | 0.8793 | 2009.04.17 02:29 | 0.8829 | 0.00 | 0.00 | 0.00 | 5.97 |
| 824688 | 2009.04.17 01:08 | sell | 0.10 | eurgbp | 0.8833 | 0.8965 | 0.8781 | 2009.04.17 02:29 | 0.8829 | 0.00 | 0.00 | 0.00 | 5.97 |
| 825616 | 2009.04.17 02:45 | sell | 0.10 | eurgbp | 0.8835 | 0.8903 | 0.8795 | 2009.04.17 02:50 | 0.8831 | 0.00 | 0.00 | 0.00 | 5.97 |
| 825973 | 2009.04.17 03:48 | buy | 0.10 | eurgbp | 0.8827 | 0.8759 | 0.8867 | 2009.04.17 04:13 | 0.8831 | 0.00 | 0.00 | 0.00 | 5.96 |
| 826285 | 2009.04.17 04:25 | buy | 0.10 | eurgbp | 0.8824 | 0.8756 | 0.8864 | 2009.04.17 08:07 | 0.8825 | 0.00 | 0.00 | 0.00 | 1.48 |
| 847707 | 2009.04.20 00:00 | sell | 0.10 | eurgbp | 0.8819 | 0.8951 | 0.8767 | 2009.04.20 00:09 | 0.8811 | 0.00 | 0.00 | 0.00 | 11.83 |
| 855073 | 2009.04.20 22:14 | sell | 0.10 | eurgbp | 0.8891 | 0.8959 | 0.8851 | 2009.04.20 23:00 | 0.8887 | 0.00 | 0.00 | 0.00 | 5.82 |
| 855451 | 2009.04.20 23:31 | sell | 0.10 | eurgbp | 0.8891 | 0.8959 | 0.8851 | 2009.04.21 00:15 | 0.8887 | 0.00 | 0.00 | 0.00 | 5.82 |
